$QuackRelease the Quacken
FMa5fGC
Price USD$0.000008
Price SOL
0,0630
Market Cap$7.83K
Volume$1.95K
5m0%
1h0.32%
6h0%
24h0%
Sender | Type | Time | Price | Amount | Total USD |
---|---|---|---|---|---|
6W5bUKp | sell | 21m ago | 0,0630 | 1,609,101 | $12.56 |
6W5bUKp | buy | 49m ago | 0,0630 | 1,609,101 | $12.52 |
6W5bUKp | buy | 1h ago | 0,0630 | 1,614,176 | $12.59 |
FMa5fGC | sell | 1h ago | 0,0630 | 865,323 | $6.76 |
8n8LNK8 | sell | 1h ago | 0,0631 | 14,685,354 | $116.13 |
36wpvcR | sell | 2h ago | 0,0634 | 11,840,084 | $102.72 |
3DYHzjS | buy | 2h ago | 0,0634 | 289,896 | $2.54 |
2YTevc6 | sell | 2h ago | 0,0634 | 2,878,383 | $25.31 |
H295oL4 | sell | 2h ago | 0,0634 | 3,005,312 | $26.59 |
GjECK8c | buy | 2h ago | 0,0634 | 290,591 | $2.57 |
E2M98LH | buy | 2h ago | 0,0634 | 2,898,076 | $25.57 |
8Qzin48 | buy | 2h ago | 0,0634 | 2,915,546 | $25.57 |
36wpvcR | buy | 2h ago | 0,0633 | 11,840,084 | $102.10 |
H295oL4 | buy | 2h ago | 0,0633 | 3,005,312 | $25.52 |
8n8LNK8 | buy | 2h ago | 0,0632 | 14,685,354 | $122.73 |
8kHsmxA | buy | 2h ago | 0,0630 | 33,065,699 | $256.68 |
CFoWgPh | sell | 2h ago | 0,0629 | 3,251,674 | $24.62 |
CFoWgPh | buy | 2h ago | 0,0629 | 3,251,674 | $24.60 |
FMa5fGC | sell | 2h ago | 0,0628 | 1,071,928 | $8.02 |
C5pEzzJ | sell | 2h ago | 0,0628 | 14,278,096 | $104.61 |
2U25XLa | sell | 2h ago | 0,0629 | 19,279,282 | $145.80 |
C5pEzzJ | buy | 2h ago | 0,0629 | 14,278,096 | $108.49 |
2U25XLa | buy | 2h ago | 0,0628 | 19,279,282 | $141.92 |
2YqTcTM | sell | 2h ago | 0,0628 | 33,879,113 | $253.07 |
2YqTcTM | buy | 2h ago | 0,0628 | 33,879,113 | $253.08 |
FMa5fGC | buy | 2h ago | 0,0627 | 1,071,928 | $7.75 |
Bonding curve progress 4.67%
King of the day 0%
Balance: - SOL
SOL
Advanced settings
Max slippage
%
Transaction protection
SOL
This fee is paid directly to JITO validators to encourage them to process and confirm your transactions securely.
$QuackRelease the Quacken
Release the Quacken Quack Quack Mother fuckers
FMa5fGC