Price USD$0.000007
Price SOL
0,0628
Market Cap$7.14K
Volume$2.47K
5m0%
1h-0.86%
6h0%
24h0%
Sender | Type | Time | Price | Amount | Total USD |
---|---|---|---|---|---|
39EiSbg | sell | 37m ago | 0,0628 | 3,226,082 | $22.97 |
A32d9it | buy | 2h ago | 0,0628 | 5,950,108 | $43.36 |
39EiSbg | buy | 2h ago | 0,0628 | 3,226,082 | $23.39 |
7aTjy88 | sell | 2h ago | 0,0627 | 509,135 | $3.68 |
o7RY6P2 | sell | 2h ago | 0,0628 | 26,774,002 | $198.43 |
2CR6zpd | sell | 2h ago | 0,0630 | 28,754,701 | $224.78 |
As4KxVi | sell | 2h ago | 0,0633 | 4,315,411 | $36.88 |
FPk6bF6 | sell | 2h ago | 0,0635 | 67,062,500 | $617.76 |
12BRrNx | sell | 2h ago | 0,0638 | 12,048,301 | $120.67 |
7aTjy88 | buy | 2h ago | 0,0639 | 509,135 | $5.16 |
2CR6zpd | buy | 2h ago | 0,0638 | 28,754,701 | $282.57 |
As4KxVi | buy | 2h ago | 0,0636 | 4,315,411 | $40.92 |
12BRrNx | buy | 2h ago | 0,0635 | 12,048,301 | $109.06 |
o7RY6P2 | buy | 2h ago | 0,0632 | 26,774,002 | $226.02 |
FPk6bF6 | buy | 2h ago | 0,0629 | 67,062,500 | $516.56 |
Bonding curve progress 0.74%
King of the day 0%
Balance: - SOL
SOL
Advanced settings
Max slippage
%
Transaction protection
SOL
This fee is paid directly to JITO validators to encourage them to process and confirm your transactions securely.
$ERICERIC $TR OFFICIAL
ERIC $TR OFFICIAL
FPk6bF6