$DEPUTYDeputy Dick
8eur1CX
Price USD$0.000007
Price SOL
0,0629
Market Cap$7.43K
Volume$950.72
5m0.48%
1h0.48%
6h0%
24h0%
Sender | Type | Time | Price | Amount | Total USD |
---|---|---|---|---|---|
A81tZsR | sell | 35s ago | 0,0629 | 5,370,662 | $39.90 |
A81tZsR | buy | 56s ago | 0,0629 | 5,370,662 | $39.90 |
6u1hy2p | sell | 2h ago | 0,0629 | 349,329 | $2.59 |
AEgW5aG | sell | 2h ago | 0,0629 | 31,612 | $0.24 |
8eur1CX | buy | 3h ago | 0,0628 | 6,938,571 | $51.74 |
6u1hy2p | buy | 3h ago | 0,0628 | 349,329 | $2.58 |
As4KxVi | sell | 3h ago | 0,0628 | 4,812,618 | $35.73 |
o7RY6P2 | sell | 3h ago | 0,0630 | 41,955,144 | $325.81 |
AEgW5aG | buy | 3h ago | 0,0631 | 31,612 | $0.26 |
As4KxVi | buy | 3h ago | 0,0631 | 4,812,618 | $38.74 |
o7RY6P2 | buy | 3h ago | 0,0629 | 41,955,144 | $322.85 |
8eur1CX | buy | 3h ago | 0,0628 | 12,373,970 | $90.40 |
Bonding curve progress 2.41%
King of the day 0%
Balance: - SOL
SOL
Advanced settings
Max slippage
%
Transaction protection
SOL
This fee is paid directly to JITO validators to encourage them to process and confirm your transactions securely.
$DEPUTYDeputy Dick
On the lookout for contraband foreskin and wondering eyes looking at his wife, Lady Labia, a little too long. This rootin tootin western sheriff does not fuck around.
8eur1CX