Price USD$0.000007
Price SOL
0,0628
Market Cap$7.13K
Volume$36.56
5m0%
1h0%
6h0%
24h0%
Sender | Type | Time | Price | Amount | Total USD |
---|---|---|---|---|---|
6iZPAFb | sell | 2h ago | 0,0628 | 706,253 | $5.12 |
6taDWuS | sell | 2h ago | 0,0628 | 728,567 | $5.28 |
3tx1mjr | sell | 2h ago | 0,0628 | 728,567 | $5.29 |
AaDq9jZ | sell | 2h ago | 0,0628 | 357,667 | $2.60 |
AaDq9jZ | buy | 2h ago | 0,0628 | 357,667 | $2.59 |
6iZPAFb | buy | 2h ago | 0,0628 | 706,253 | $5.12 |
3tx1mjr | buy | 2h ago | 0,0628 | 728,567 | $5.27 |
6taDWuS | buy | 2h ago | 0,0627 | 728,567 | $5.26 |
AS8PHje | buy | 2h ago | 0,0627 | 3,577 | $0.03 |
Bonding curve progress 0%
King of the day 0%
Balance: - SOL
SOL
Advanced settings
Max slippage
%
Transaction protection
SOL
This fee is paid directly to JITO validators to encourage them to process and confirm your transactions securely.
$PMETAIpumpmetAI
AS8PHje