Price USD$0.000105
Price SOL
0,0541
Market Cap$104.56K
Volume$22.54K
5m0%
1h7.53%
6h0%
24h0%
Sender | Type | Time | Price | Amount | Total USD |
---|---|---|---|---|---|
HVdwnKx | buy | 11m ago | 0,0541 | 350 | $0.04 |
FUgkxEH | buy | 11m ago | 0,0541 | 14,650 | $1.53 |
DWr9jMc | buy | 11m ago | 0,0538 | 17,077,487 | $1.68K |
3QHLnzC | buy | 11m ago | 0,0533 | 31,123,227 | $2.61K |
D7bE7zP | buy | 11m ago | 0,0526 | 45,417,293 | $3.03K |
He2QR4H | buy | 11m ago | 0,0520 | 56,530,038 | $2.88K |
5V77gD4 | buy | 11m ago | 0,0513 | 114,213,620 | $3.99K |
A2eaKCQ | buy | 11m ago | 0,0510 | 10,673,785 | $288.95 |
FvpB4YP | buy | 11m ago | 0,0510 | 15,768,587 | $407.09 |
HYEqMAz | buy | 11m ago | 0,0688 | 69,500,885 | $1.56K |
77Zrmtg | buy | 11m ago | 0,0669 | 78,826,749 | $1.40K |
ENLzEAf | buy | 11m ago | 0,0655 | 89,591,660 | $1.26K |
D4fZwGK | buy | 11m ago | 0,0647 | 20,982,765 | $255.74 |
AKLiD5K | buy | 11m ago | 0,0644 | 38,209,602 | $433.94 |
H7Mw681 | buy | 11m ago | 0,0639 | 62,472,110 | $632.70 |
GAinR3p | buy | 11m ago | 0,0634 | 67,236,280 | $592.41 |
8xucMh5 | buy | 11m ago | 0,0630 | 75,460,909 | $576.45 |
8Fd9cTr | sell | 1h ago | 0,0627 | 331,105 | $2.36 |
6taDWuS | sell | 2h ago | 0,0627 | 728,567 | $5.27 |
3tx1mjr | sell | 2h ago | 0,0628 | 728,567 | $5.28 |
6taDWuS | buy | 2h ago | 0,0628 | 728,567 | $5.27 |
3tx1mjr | buy | 2h ago | 0,0627 | 728,567 | $5.27 |
5z7dUHT | sell | 2h ago | 0,0628 | 34,612,903 | $258.18 |
6iZPAFb | sell | 2h ago | 0,0629 | 631,775 | $4.87 |
8Fd9cTr | buy | 2h ago | 0,0629 | 331,105 | $2.56 |
2YqTcTM | sell | 2h ago | 0,0630 | 24,921,399 | $197.21 |
6iZPAFb | buy | 2h ago | 0,0631 | 631,775 | $5.12 |
2YqTcTM | buy | 2h ago | 0,0630 | 24,921,399 | $196.92 |
5z7dUHT | buy | 2h ago | 0,0628 | 34,612,903 | $258.29 |
Bonding curve progress 99.14%
King of the day 0%
Balance: - SOL
SOL
Advanced settings
Max slippage
%
Transaction protection
SOL
This fee is paid directly to JITO validators to encourage them to process and confirm your transactions securely.
$SolyAISolyAI
5z7dUHT