$GAGSTERGAGSTER AI TOKEN
DbJcsTr
Price USD$0.000011
Price SOL
0,0642
Market Cap$10.84K
Volume$2.16K
5m0%
1h0%
6h0%
24h0%
Sender | Type | Time | Price | Amount | Total USD |
---|---|---|---|---|---|
E3YQGJw | sell | 2h ago | 0,0642 | 900,881 | $9.95 |
5Qsoa52 | sell | 2h ago | 0,0642 | 1,385,668 | $15.35 |
3JgBDwN | sell | 2h ago | 0,0643 | 2,033,937 | $22.62 |
EyxszQB | sell | 2h ago | 0,0643 | 691,175 | $7.71 |
GBWmnaK | sell | 2h ago | 0,0643 | 677,188 | $7.57 |
3sYfKWK | sell | 2h ago | 0,0643 | 1,390,110 | $15.57 |
Dib9x3z | sell | 2h ago | 0,0643 | 1,597,330 | $17.95 |
DayuGSM | sell | 2h ago | 0,0643 | 1,363,342 | $15.38 |
HnenEoh | sell | 2h ago | 0,0643 | 1,811,081 | $20.50 |
4y79XKb | sell | 2h ago | 0,0643 | 1,144,585 | $13.00 |
538iK35 | sell | 2h ago | 0,0644 | 115,446 | $1.31 |
AAr7Xag | sell | 2h ago | 0,0643 | 229,945 | $2.61 |
E3YQGJw | buy | 2h ago | 0,0643 | 900,881 | $10.22 |
3JgBDwN | buy | 2h ago | 0,0643 | 2,033,937 | $23.00 |
vMwoqtx | sell | 2h ago | 0,0643 | 1,856,273 | $20.99 |
GBWmnaK | buy | 2h ago | 0,0643 | 677,188 | $7.67 |
HnenEoh | buy | 2h ago | 0,0643 | 1,811,081 | $20.44 |
DayuGSM | buy | 2h ago | 0,0643 | 1,363,342 | $15.33 |
AAr7Xag | buy | 2h ago | 0,0643 | 229,945 | $2.58 |
538iK35 | buy | 2h ago | 0,0643 | 115,446 | $1.30 |
Dib9x3z | buy | 2h ago | 0,0643 | 1,597,330 | $17.89 |
4y79XKb | buy | 2h ago | 0,0643 | 1,144,585 | $12.78 |
vMwoqtx | buy | 2h ago | 0,0643 | 1,856,273 | $20.66 |
EyxszQB | buy | 2h ago | 0,0642 | 691,175 | $7.67 |
5Qsoa52 | buy | 2h ago | 0,0642 | 1,385,668 | $15.34 |
3sYfKWK | buy | 2h ago | 0,0642 | 1,390,110 | $15.34 |
3Jy6JqF | buy | 2h ago | 0,0642 | 1,788,858 | $19.66 |
FJHAurq | buy | 2h ago | 0,0642 | 282,441 | $3.10 |
4SDBpUB | buy | 2h ago | 0,0642 | 1,765,258 | $19.31 |
FCbuwS9 | buy | 2h ago | 0,0639 | 71,444,306 | $721.09 |
6wYuqfq | buy | 2h ago | 0,0633 | 65,803,504 | $573.88 |
DbJcsTr | buy | 2h ago | 0,0629 | 63,276,035 | $485.45 |
Bonding curve progress 25.55%
King of the day 0%
Balance: - SOL
SOL
Advanced settings
Max slippage
%
Transaction protection
SOL
This fee is paid directly to JITO validators to encourage them to process and confirm your transactions securely.
$GAGSTERGAGSTER AI TOKEN
$GAGSTER The first Smart Meme by ACC. AI Agent.
DbJcsTr