Sender | Type | Time | Price | Amount | Total USD |
---|---|---|---|---|---|
8u9Vdwm | sell | 1h ago | 0,0628 | 29,733,447 | $219.15 |
Ayk3RhE | sell | 1h ago | 0,0629 | 168,655 | $1.28 |
C8742EJ | sell | 1h ago | 0,0629 | 337,311 | $2.56 |
9TEKUFg | sell | 1h ago | 0,0629 | 1,124,369 | $8.55 |
3Zse4Qk | sell | 2h ago | 0,0632 | 7,551,397 | $61.74 |
83NuJCH | buy | 2h ago | 0,0632 | 313,431 | $2.58 |
8hdqC3o | sell | 2h ago | 0,0632 | 9,469,282 | $78.71 |
CQdYMvQ | buy | 2h ago | 0,0631 | 31,061,043 | $252.71 |
7YMUxKH | sell | 2h ago | 0,0631 | 31,898,587 | $259.69 |
CgTzT24 | sell | 2h ago | 0,0633 | 7,476,764 | $63.30 |
5GwQ9BA | sell | 2h ago | 0,0633 | 12,461,738 | $107.68 |
7aEkXsD | sell | 2h ago | 0,0640 | 31,898,587 | $328.43 |
8hdqC3o | buy | 2h ago | 0,0641 | 9,469,282 | $99.84 |
4k2RmQy | buy | 2h ago | 0,0640 | 2,447,964 | $25.45 |
CgTzT24 | buy | 2h ago | 0,0640 | 7,476,764 | $76.89 |
3Zse4Qk | buy | 2h ago | 0,0639 | 7,551,397 | $76.37 |
5GwQ9BA | buy | 2h ago | 0,0638 | 12,461,738 | $123.23 |
7YMUxKH | buy | 2h ago | 0,0637 | 31,898,587 | $300.68 |
7aEkXsD | buy | 2h ago | 0,0630 | 31,898,587 | $249.44 |
5D36Pfz | sell | 2h ago | 0,0631 | 65,377,929 | $533.38 |
C64nfog | sell | 3h ago | 0,0634 | 10,627,909 | $93.90 |
8u9Vdwm | buy | 3h ago | 0,0633 | 29,733,447 | $257.93 |
C64nfog | buy | 3h ago | 0,0632 | 10,627,909 | $88.55 |
5D36Pfz | buy | 3h ago | 0,0629 | 65,377,929 | $506.31 |
7hjscbQ | sell | 3h ago | 0,0628 | 18,349,076 | $135.99 |
E6eYGYS | sell | 3h ago | 0,0629 | 2,868,233 | $21.67 |
CgPY7yL | sell | 3h ago | 0,0629 | 658,968 | $5.00 |
7fDBy1L | sell | 3h ago | 0,0629 | 711,737 | $5.41 |
3eonGpa | sell | 3h ago | 0,0629 | 18,724,049 | $144.94 |
CsSaVgz | sell | 3h ago | 0,0631 | 18,338,512 | $147.16 |
7TqkRtq | sell | 3h ago | 0,0632 | 14,261,158 | $118.17 |
AyH6zKK | sell | 3h ago | 0,0632 | 11,105,275 | $94.39 |
YJjQPRx | sell | 3h ago | 0,0633 | 18,525,332 | $162.30 |
J2QwYu3 | sell | 3h ago | 0,0635 | 25,571,194 | $234.53 |
4AqEcMF | sell | 3h ago | 0,0637 | 19,143,576 | $184.11 |
6aeJykC | sell | 3h ago | 0,0638 | 13,315,377 | $132.64 |
BNsSs5f | sell | 3h ago | 0,0639 | 16,537,456 | $170.25 |
CqXqrED | sell | 3h ago | 0,0641 | 11,849,817 | $125.93 |
EPc8FLP | sell | 3h ago | 0,0642 | 12,511,015 | $136.70 |
4QXVvbe | sell | 3h ago | 0,0644 | 23,981,005 | $273.36 |
Guvmx8K | sell | 3h ago | 0,0646 | 18,291,699 | $219.20 |
AXQJ9zN | sell | 3h ago | 0,0648 | 16,152,522 | $201.82 |
C3Wfvmo | sell | 3h ago | 0,0650 | 17,535,914 | $228.44 |
8Urtozq | sell | 3h ago | 0,0653 | 24,056,105 | $330.37 |
CgPY7yL | buy | 3h ago | 0,0654 | 365,429 | $5.18 |
7hjscbQ | buy | 3h ago | 0,0653 | 18,534,420 | $256.21 |
DEDQw1w | sell | 3h ago | 0,0652 | 6,332,929 | $86.11 |
Ctx1w6a | sell | 3h ago | 0,0653 | 5,910,733 | $81.64 |
CZgs62s | sell | 3h ago | 0,0654 | 7,430,636 | $104.43 |
BZktqXb | sell | 3h ago | 0,0656 | 20,677,497 | $301.55 |
GNT59ox | sell | 3h ago | 0,0658 | 1,466,927 | $22.13 |
HLjr2PR | sell | 3h ago | 0,0659 | 16,887,810 | $261.21 |
Ctx1w6a | sell | 3h ago | 0,0661 | 5,910,733 | $94.32 |
DEDQw1w | sell | 3h ago | 0,0662 | 6,332,929 | $102.79 |
CZgs62s | sell | 3h ago | 0,0664 | 7,430,636 | $122.97 |
BH4pgws | sell | 3h ago | 0,0664 | 506,634 | $8.48 |
BZktqXb | sell | 3h ago | 0,0667 | 20,677,497 | $358.71 |
HWTyh2M | sell | 3h ago | 0,0669 | 256,989 | $4.59 |
EaiY5a8 | buy | 3h ago | 0,0669 | 20,224 | $0.36 |
7fDBy1L | buy | 3h ago | 0,0668 | 711,737 | $12.67 |
Do99WfP | sell | 3h ago | 0,0668 | 585,697 | $10.42 |
HHfu7ys | sell | 3h ago | 0,0668 | 244,941 | $4.36 |
EVu4pdr | sell | 3h ago | 0,0669 | 1,100,005 | $19.62 |
Gt3Pvoe | sell | 3h ago | 0,0669 | 1,648,340 | $29.52 |
5xpb4js | sell | 3h ago | 0,0673 | 34,106,425 | $644.58 |
E6eYGYS | buy | 3h ago | 0,0676 | 2,868,233 | $56.80 |
HWTyh2M | buy | 3h ago | 0,0676 | 259,585 | $5.11 |
HHfu7ys | buy | 3h ago | 0,0676 | 244,941 | $4.82 |
Gt3Pvoe | buy | 3h ago | 0,0676 | 1,648,340 | $32.35 |
EVu4pdr | buy | 3h ago | 0,0675 | 1,100,005 | $21.50 |
5xpb4js | buy | 3h ago | 0,0671 | 34,106,425 | $632.23 |
CgPY7yL | buy | 3h ago | 0,0668 | 293,539 | $5.17 |
Do99WfP | buy | 3h ago | 0,0668 | 585,697 | $10.30 |
9VSXg49 | sell | 3h ago | 0,0668 | 319,155 | $5.61 |
GNT59ox | buy | 3h ago | 0,0668 | 1,466,927 | $25.74 |
GcXxYEY | sell | 3h ago | 0,0667 | 118,424 | $2.07 |
BsyWcv8 | sell | 3h ago | 0,0667 | 621,818 | $10.91 |
qKupXGn | sell | 3h ago | 0,0668 | 6,755,124 | $119.80 |
CEZoSbr | sell | 3h ago | 0,0671 | 16,887,810 | $310.15 |
8PmK4nf | sell | 3h ago | 0,0673 | 3,715,318 | $70.36 |
4Coh71t | sell | 3h ago | 0,0679 | 34,612,903 | $707.56 |
GcXxYEY | buy | 3h ago | 0,0683 | 118,424 | $2.56 |
Ctx1w6a | buy | 3h ago | 0,0682 | 11,821,467 | $250.27 |
BsyWcv8 | buy | 3h ago | 0,0680 | 621,818 | $12.91 |
C8742EJ | buy | 3h ago | 0,0680 | 337,311 | $6.99 |
Ayk3RhE | buy | 3h ago | 0,0680 | 168,655 | $3.49 |
qKupXGn | buy | 3h ago | 0,0679 | 6,755,124 | $138.36 |
9TEKUFg | buy | 3h ago | 0,0688 | 1,124,369 | $25.81 |
9VSXg49 | buy | 3h ago | 0,0688 | 319,155 | $7.31 |
H5TvB3z | sell | 3h ago | 0,0692 | 22,558,582 | $536.45 |
5k5YGDj | sell | 3h ago | 0,0510 | 47,871,888 | $1.29K |
HLjr2PR | buy | 3h ago | 0,0511 | 16,887,810 | $480.42 |
DEDQw1w | buy | 3h ago | 0,0510 | 12,665,857 | $355.60 |
CEZoSbr | buy | 3h ago | 0,0510 | 16,887,810 | $449.43 |
8PmK4nf | buy | 3h ago | 0,0699 | 3,715,318 | $95.31 |
CZgs62s | buy | 3h ago | 0,0696 | 14,861,273 | $369.14 |
BH4pgws | buy | 3h ago | 0,0693 | 506,634 | $12.26 |
BZktqXb | buy | 3h ago | 0,0659 | 41,772,722 | $638.47 |
AXQJ9zN | buy | 3h ago | 0,0654 | 16,152,522 | $228.46 |
YJjQPRx | buy | 3h ago | 0,0652 | 18,525,332 | $250.57 |
4AqEcMF | buy | 3h ago | 0,0649 | 19,143,576 | $246.93 |
3eonGpa | buy | 3h ago | 0,0647 | 18,724,049 | $230.51 |
CsSaVgz | buy | 3h ago | 0,0645 | 18,338,512 | $215.91 |
BNsSs5f | buy | 3h ago | 0,0643 | 16,537,456 | $186.86 |
C3Wfvmo | buy | 3h ago | 0,0642 | 17,535,914 | $190.50 |
6aeJykC | buy | 3h ago | 0,0640 | 13,315,377 | $139.68 |
EPc8FLP | buy | 3h ago | 0,0639 | 12,511,015 | $127.51 |
CqXqrED | buy | 3h ago | 0,0638 | 11,849,817 | $117.58 |
AyH6zKK | buy | 3h ago | 0,0637 | 11,105,275 | $107.48 |
7TqkRtq | buy | 3h ago | 0,0636 | 14,261,158 | $134.32 |
Guvmx8K | buy | 3h ago | 0,0635 | 18,291,699 | $166.47 |
4QXVvbe | buy | 3h ago | 0,0633 | 23,981,005 | $208.92 |
J2QwYu3 | buy | 3h ago | 0,0632 | 25,571,194 | $211.89 |
8Urtozq | buy | 3h ago | 0,0630 | 24,056,105 | $189.81 |
4Coh71t | buy | 3h ago | 0,0628 | 34,612,903 | $258.17 |
Balance: - SOL
Advanced settings
Max slippage
Transaction protection
This fee is paid directly to JITO validators to encourage them to process and confirm your transactions securely.
4Coh71t